Bot Name | Kucoin |
---|---|
Exchange | kucoin |
Type | spot |
User api | Kucoin |
Balance | 300.76 |
Trade mode | AI Smart |
Ai Settings | AI Smart |
Invest | 200 |
Approved? |
|
Status | Trading |
Active / De | Active |
PNL | 0 |
ROI | 0 |
Bot Name | Kucoin |
---|---|
Exchange | kucoin |
Type | spot |
User api | Kucoin |
Balance | 300.76 |
Trade mode | AI Smart |
Ai Settings | AI Smart |
Invest | 200 |
Approved? |
|
Status | Trading |
Active / De | Active |
PNL | 0 |
ROI | 0 |