Bot Name | Fut 2000 |
---|---|
Exchange | binance |
Type | futures |
User api | Yasin Futures |
Balance | 2028.22 |
Trade mode | AI Smart |
Ai Settings | AI Smart |
Invest | 2000 |
Approved? |
|
Status | Trading |
Active / De | Active |
PNL | 0 |
ROI | 0 |
Bot Name | Fut 2000 |
---|---|
Exchange | binance |
Type | futures |
User api | Yasin Futures |
Balance | 2028.22 |
Trade mode | AI Smart |
Ai Settings | AI Smart |
Invest | 2000 |
Approved? |
|
Status | Trading |
Active / De | Active |
PNL | 0 |
ROI | 0 |