| Bot Name | Hodl | 
|---|---|
| Exchange | binance | 
| Type | futures | 
| User api | API2023 | 
| Balance | 1418.91 | 
| Trade mode | HODL | 
| Ai Settings | AI Smart | 
| Coin | Bitcoin | 
| Invest | 100 | 
| Approved? | 
  | 
| Status | Analizing | 
| Active / De | Deactive | 
| PNL | 0 | 
| ROI | 0 | 
| Bot Name | Hodl | 
|---|---|
| Exchange | binance | 
| Type | futures | 
| User api | API2023 | 
| Balance | 1418.91 | 
| Trade mode | HODL | 
| Ai Settings | AI Smart | 
| Coin | Bitcoin | 
| Invest | 100 | 
| Approved? | 
  | 
| Status | Analizing | 
| Active / De | Deactive | 
| PNL | 0 | 
| ROI | 0 |