Bot Name | bot |
---|---|
Exchange | binance |
Type | futures |
User api | API2023 |
Balance | 1430.64 |
Trade mode | Trend |
Ai Settings | AI Smart |
Invest | 100 |
Approved? |
|
Status | Analizing |
Active / De | Deactive |
PNL | 0 |
ROI | 0 |
Bot Name | bot |
---|---|
Exchange | binance |
Type | futures |
User api | API2023 |
Balance | 1430.64 |
Trade mode | Trend |
Ai Settings | AI Smart |
Invest | 100 |
Approved? |
|
Status | Analizing |
Active / De | Deactive |
PNL | 0 |
ROI | 0 |